Usage Statistics for btreeit.com

Summary Period: January 2007
Generated 01-Feb-2007 02:56 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 148915
Total Files 116794
Total Pages 58187
Total Visits 13222
Total KBytes 976169
Total Unique Sites 11303
Total Unique URLs 662
Total Unique Referrers 10272
Total Unique User Agents 1922
. Avg Max
Hits per Hour 200 25856
Hits per Day 4803 28928
Files per Day 3767 21590
Pages per Day 1877 2857
Visits per Day 426 594
KBytes per Day 31489 104780
Hits by Response Code
Undefined response code 1
Code 200 - OK 116794
Code 206 - Partial Content 188
Code 302 - Found 22
Code 304 - Not Modified 3637
Code 400 - Bad Request 28
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 12560
Code 405 - Method Not Allowed 65
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 15612

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2970 1.99% 2002 1.71% 1551 2.67% 435 3.29% 474 4.19% 22716 2.33%
2 3127 2.10% 1955 1.67% 1396 2.40% 484 3.66% 647 5.72% 27361 2.80%
3 3463 2.33% 2105 1.80% 1485 2.55% 397 3.00% 598 5.29% 26278 2.69%
4 3616 2.43% 2820 2.41% 1540 2.65% 486 3.68% 637 5.64% 28158 2.88%
5 3578 2.40% 2656 2.27% 1389 2.39% 395 2.99% 615 5.44% 27000 2.77%
6 4031 2.71% 3076 2.63% 1620 2.78% 368 2.78% 578 5.11% 71890 7.36%
7 2960 1.99% 2201 1.88% 1041 1.79% 295 2.23% 485 4.29% 20443 2.09%
8 3986 2.68% 3128 2.68% 1442 2.48% 409 3.09% 605 5.35% 56638 5.80%
9 4138 2.78% 2739 2.35% 1403 2.41% 403 3.05% 557 4.93% 24578 2.52%
10 3697 2.48% 3106 2.66% 1659 2.85% 343 2.59% 557 4.93% 19786 2.03%
11 6207 4.17% 3581 3.07% 2857 4.91% 400 3.03% 519 4.59% 27492 2.82%
12 4313 2.90% 3449 2.95% 1459 2.51% 323 2.44% 493 4.36% 22494 2.30%
13 4682 3.14% 3651 3.13% 1706 2.93% 380 2.87% 490 4.34% 19754 2.02%
14 3399 2.28% 3163 2.71% 1529 2.63% 338 2.56% 454 4.02% 17024 1.74%
15 4819 3.24% 3987 3.41% 2223 3.82% 533 4.03% 574 5.08% 33664 3.45%
16 3587 2.41% 3131 2.68% 2061 3.54% 550 4.16% 585 5.18% 22414 2.30%
17 3744 2.51% 3407 2.92% 1874 3.22% 378 2.86% 538 4.76% 21697 2.22%
18 4773 3.21% 3567 3.05% 2784 4.78% 594 4.49% 578 5.11% 28871 2.96%
19 3857 2.59% 3174 2.72% 1614 2.77% 359 2.72% 523 4.63% 23561 2.41%
20 3530 2.37% 3146 2.69% 1819 3.13% 435 3.29% 547 4.84% 21530 2.21%
21 3553 2.39% 3052 2.61% 1838 3.16% 401 3.03% 549 4.86% 21281 2.18%
22 4388 2.95% 3321 2.84% 1920 3.30% 434 3.28% 554 4.90% 24982 2.56%
23 4379 2.94% 3897 3.34% 2430 4.18% 476 3.60% 552 4.88% 27990 2.87%
24 4388 2.95% 3845 3.29% 2548 4.38% 523 3.96% 565 5.00% 24812 2.54%
25 3456 2.32% 3183 2.73% 2077 3.57% 497 3.76% 530 4.69% 21683 2.22%
26 3530 2.37% 3214 2.75% 2004 3.44% 460 3.48% 546 4.83% 104780 10.73%
27 4665 3.13% 4390 3.76% 2275 3.91% 487 3.68% 569 5.03% 26745 2.74%
28 28928 19.43% 21590 18.49% 2006 3.45% 436 3.30% 417 3.69% 22277 2.28%
29 4644 3.12% 3485 2.98% 2023 3.48% 440 3.33% 490 4.34% 59443 6.09%
30 4226 2.84% 3207 2.75% 2275 3.91% 363 2.75% 418 3.70% 40587 4.16%
31 4281 2.87% 3566 3.05% 2339 4.02% 459 3.47% 505 4.47% 38240 3.92%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 999 30977 20.80% 770 23872 20.44% 93 2890 4.97% 1200 37185 3.81%
1 119 3712 2.49% 102 3187 2.73% 56 1758 3.02% 820 25432 2.61%
2 153 4746 3.19% 114 3549 3.04% 60 1872 3.22% 1072 33223 3.40%
3 219 6800 4.57% 191 5921 5.07% 127 3941 6.77% 1593 49370 5.06%
4 179 5570 3.74% 161 5011 4.29% 109 3399 5.84% 1460 45248 4.64%
5 161 4991 3.35% 138 4294 3.68% 86 2672 4.59% 1012 31374 3.21%
6 147 4572 3.07% 118 3663 3.14% 76 2370 4.07% 940 29151 2.99%
7 158 4901 3.29% 120 3727 3.19% 78 2419 4.16% 973 30160 3.09%
8 205 6368 4.28% 155 4833 4.14% 112 3492 6.00% 1158 35907 3.68%
9 162 5031 3.38% 105 3260 2.79% 68 2131 3.66% 983 30477 3.12%
10 161 5004 3.36% 127 3945 3.38% 65 2027 3.48% 3580 110989 11.37%
11 155 4831 3.24% 134 4158 3.56% 83 2578 4.43% 1967 60977 6.25%
12 155 4828 3.24% 113 3524 3.02% 71 2230 3.83% 1079 33439 3.43%
13 164 5112 3.43% 103 3202 2.74% 47 1460 2.51% 1918 59461 6.09%
14 171 5319 3.57% 117 3633 3.11% 60 1872 3.22% 988 30615 3.14%
15 163 5054 3.39% 133 4133 3.54% 79 2475 4.25% 1019 31578 3.23%
16 156 4858 3.26% 124 3863 3.31% 71 2207 3.79% 1102 34165 3.50%
17 166 5154 3.46% 131 4073 3.49% 79 2452 4.21% 1095 33937 3.48%
18 227 7039 4.73% 158 4917 4.21% 116 3611 6.21% 2436 75502 7.73%
19 143 4446 2.99% 121 3765 3.22% 63 1962 3.37% 1528 47375 4.85%
20 171 5316 3.57% 144 4467 3.82% 80 2507 4.31% 1112 34466 3.53%
21 131 4081 2.74% 116 3614 3.09% 65 2026 3.48% 761 23578 2.42%
22 151 4688 3.15% 121 3767 3.23% 57 1777 3.05% 778 24108 2.47%
23 177 5517 3.70% 142 4416 3.78% 66 2059 3.54% 918 28453 2.91%

Top 30 of 662 Total URLs
# Hits KBytes URL
1 45756 30.73% 1048 0.11% /default.asp
2 2056 1.38% 22796 2.34% /webalizer/usage_200602.html
3 1634 1.10% 18766 1.92% /webalizer/usage_200512.html
4 1511 1.01% 30384 3.11% /webalizer/usage_200604.html
5 1400 0.94% 22279 2.28% /webalizer/usage_200603.html
6 1365 0.92% 9756 1.00% /webalizer/usage_200507.html
7 1309 0.88% 13909 1.42% /webalizer/usage_200601.html
8 1248 0.84% 5660 0.58% /webalizer/default.html
9 1046 0.70% 55619 5.70% /webalizer/usage_200611.html
10 1018 0.68% 96449 9.88% /webalizer/usage_200701.html
11 996 0.67% 59100 6.05% /webalizer/usage_200612.html
12 962 0.65% 0 0.00% /admin.asp
13 955 0.64% 15623 1.60% /webalizer/usage_200511.html
14 935 0.63% 7578 0.78% /legal.html
15 929 0.62% 0 0.00% /r320.asp
16 922 0.62% 7548 0.77% /projects.htm
17 912 0.61% 15395 1.58% /webhosting.htm
18 889 0.60% 10566 1.08% /profile.html
19 889 0.60% 16176 1.66% /security.htm
20 860 0.58% 0 0.00% /moto.asp
21 857 0.58% 16189 1.66% /softwareproducts.htm
22 848 0.57% 7317 0.75% /register.htm
23 846 0.57% 3367 0.34% /products1.html
24 843 0.57% 0 0.00% /s_outlook.asp
25 835 0.56% 5305 0.54% /clients.htm
26 835 0.56% 1617 0.17% /hdfc.htm
27 830 0.56% 7252 0.74% /websecrets.htm
28 813 0.55% 2101 0.22% /iit.html
29 807 0.54% 5221 0.53% /inno.html
30 804 0.54% 1055 0.11% /mega.html

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 1018 0.68% 96449 9.88% /webalizer/usage_200701.html
2 2 0.00% 65321 6.69% /poswin.zip
3 3 0.00% 62978 6.45% /school.zip
4 996 0.67% 59100 6.05% /webalizer/usage_200612.html
5 1046 0.70% 55619 5.70% /webalizer/usage_200611.html
6 779 0.52% 30889 3.16% /webalizer/usage_200610.html
7 1511 1.01% 30384 3.11% /webalizer/usage_200604.html
8 2056 1.38% 22796 2.34% /webalizer/usage_200602.html
9 1400 0.94% 22279 2.28% /webalizer/usage_200603.html
10 739 0.50% 19208 1.97% /webalizer/usage_200605.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 1365 0.92% 781 5.99% /webalizer/usage_200507.html
2 1046 0.70% 652 5.00% /webalizer/usage_200611.html
3 996 0.67% 584 4.48% /webalizer/usage_200612.html
4 1018 0.68% 399 3.06% /webalizer/usage_200701.html
5 791 0.53% 338 2.59% /prj2005.htm
6 922 0.62% 332 2.54% /projects.htm
7 735 0.49% 321 2.46% /products.htm
8 830 0.56% 267 2.05% /websecrets.htm
9 1511 1.01% 254 1.95% /webalizer/usage_200604.html
10 2056 1.38% 247 1.89% /webalizer/usage_200602.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 1365 0.92% 759 5.86% /webalizer/usage_200507.html
2 1018 0.68% 709 5.47% /webalizer/usage_200701.html
3 1248 0.84% 694 5.35% /webalizer/default.html
4 996 0.67% 406 3.13% /webalizer/usage_200612.html
5 857 0.58% 288 2.22% /softwareproducts.htm
6 955 0.64% 277 2.14% /webalizer/usage_200511.html
7 2056 1.38% 258 1.99% /webalizer/usage_200602.html
8 935 0.63% 251 1.94% /legal.html
9 835 0.56% 215 1.66% /hdfc.htm
10 889 0.60% 215 1.66% /profile.html

Top 30 of 11303 Total Sites
# Hits Files KBytes Visits Hostname
1 26555 17.83% 19976 17.10% 263 0.03% 2 0.02% ev1s-69-57-158-37.ev1servers.net
2 7670 5.15% 0 0.00% 31339 3.21% 0 0.00% host228-24-172-217.starnet.ru
3 4266 2.86% 4218 3.61% 24706 2.53% 111 0.84% 60.217.227.135
4 2929 1.97% 2905 2.49% 18873 1.93% 104 0.79% 60.217.227.136
5 2735 1.84% 2705 2.32% 16207 1.66% 103 0.78% 60.217.227.143
6 2676 1.80% 2445 2.09% 642 0.07% 0 0.00% i5-0.dnslinks.net
7 2637 1.77% 2611 2.24% 15792 1.62% 98 0.74% 60.217.227.141
8 2504 1.68% 2476 2.12% 15059 1.54% 93 0.70% 60.217.227.140
9 2380 1.60% 2358 2.02% 14194 1.45% 102 0.77% 60.217.227.145
10 1522 1.02% 1519 1.30% 169484 17.36% 297 2.25% 69.31.85.146
11 1369 0.92% 1241 1.06% 331 0.03% 0 0.00% server1.gtcserver.com
12 1271 0.85% 1271 1.09% 0 0.00% 735 5.56% webmaster2.firstvds.ru
13 1198 0.80% 1190 1.02% 3050 0.31% 33 0.25% 222.172.222.79
14 1163 0.78% 842 0.72% 3167 0.32% 67 0.51% 61.240.111.196
15 1056 0.71% 1056 0.90% 77079 7.90% 365 2.76% .
16 1031 0.69% 1021 0.87% 9653 0.99% 63 0.48% 131.107.64.93
17 1029 0.69% 1017 0.87% 2994 0.31% 45 0.34% 60.195.250.90
18 1020 0.68% 819 0.70% 10820 1.11% 35 0.26% 220.226.63.254
19 987 0.66% 0 0.00% 4033 0.41% 1 0.01% dslb-084-062-004-033.pools.arcor-ip.net
20 966 0.65% 898 0.77% 4 0.00% 0 0.00% 217.72.242.100
21 803 0.54% 770 0.66% 171 0.02% 0 0.00% 118.62.kntelecom-pts-gts-cz.upl.cz
22 744 0.50% 731 0.63% 3191 0.33% 49 0.37% 221.192.34.250
23 731 0.49% 718 0.61% 3902 0.40% 55 0.42% 60.217.227.142
24 696 0.47% 679 0.58% 1396 0.14% 75 0.57% 58santiagord16.codetel.net.do
25 660 0.44% 208 0.18% 2587 0.27% 95 0.72% natcrawlbloc03.net.m1.fti.net
26 594 0.40% 197 0.17% 2088 0.21% 97 0.73% natcrawlbloc01.net.m1.fti.net
27 565 0.38% 504 0.43% 4 0.00% 0 0.00% cinderella.webceo.com
28 533 0.36% 185 0.16% 2235 0.23% 6 0.05% 202.164.135.60
29 531 0.36% 522 0.45% 8170 0.84% 48 0.36% 219.232.9.181
30 487 0.33% 484 0.41% 4474 0.46% 107 0.81% 200.31.42.3

Top 10 of 11303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1522 1.02% 1519 1.30% 169484 17.36% 297 2.25% 69.31.85.146
2 3 0.00% 3 0.00% 79590 8.15% 0 0.00% 36-209.235.12.appsitehosting.com
3 1056 0.71% 1056 0.90% 77079 7.90% 365 2.76% .
4 447 0.30% 444 0.38% 52371 5.36% 2 0.02% adsl-75-49-224-46.dsl.stlsmo.sbcglobal.net
5 54 0.04% 54 0.05% 33107 3.39% 1 0.01% 202.54.176.11
6 128 0.09% 113 0.10% 32271 3.31% 2 0.02% static61.17.70-60.mum.eth.net
7 7670 5.15% 0 0.00% 31339 3.21% 0 0.00% host228-24-172-217.starnet.ru
8 4266 2.86% 4218 3.61% 24706 2.53% 111 0.84% 60.217.227.135
9 2929 1.97% 2905 2.49% 18873 1.93% 104 0.79% 60.217.227.136
10 2735 1.84% 2705 2.32% 16207 1.66% 103 0.78% 60.217.227.143

Top 30 of 10272 Total Referrers
# Hits Referrer
1 3225 2.17% http://www.open-bank-account.it/
2 3132 2.10% http://www.visa-classic.de/
3 2944 1.98% http://www.panties-pictures.com/free/
4 1628 1.09% http://www.cartas-web.es/
5 1626 1.09% http://www.juego-web.es/
6 1615 1.08% http://www.finanziamenti-tasso-0.it/
7 1613 1.08% http://www.poker-star.es/
8 1604 1.08% http://www.credit-card-online.de/
9 1592 1.07% http://www.poker-hand.es/
10 1579 1.06% http://www.dice-game.es/
11 1576 1.06% http://www.slot-game.es/
12 1575 1.06% http://www.jugar-web.es/
13 1573 1.06% http://www.on-line-banca.it/
14 1568 1.05% http://www.bank-accounts.it/
15 1563 1.05% http://www.card-poker.es/
16 1348 0.91% http://www.souvent.com/
17 1224 0.82% http://humor.freehostgroup.com
18 1105 0.74% http://www.photo-et-video-sexy.com/tgp.php
19 1094 0.73% http://humour.globalartforum.com
20 1082 0.73% http://www.pai-gow.es/
21 987 0.66% http://www.teentube.biz/
22 975 0.65% http://www.statusrank.com/
23 912 0.61% http://www.lettresexy.com/
24 896 0.60% http://hardcore-naughty.com
25 870 0.58% http://india.goldbuyhere.com
26 833 0.56% http://www.duoclub.fr/
27 785 0.53% http://phose.flnet.org/stocking.leg.photo.htm
28 663 0.45% http://m.oldwom.org/hardcore.mature.sex.movie.htm
29 620 0.42% http://nyl.etowns.org/pantie-hose-model.asp
30 618 0.42% http://she.ssxdi.info/ladyboy.mov.php

Top 20 of 127 Total Search Strings
# Hits Search String
1 5 3.29% 217.72.242.100
2 5 3.29% poswin
3 3 1.97% 71-13-115-117.static.mdsn.wi.charter.com
4 3 1.97% automobile usage statistics
5 3 1.97% school management system
6 2 1.32% b.tech projects
7 2 1.32% keralapsc.com
8 2 1.32% mike dicta
9 2 1.32% pic16f877a project
10 2 1.32% pic16f877a project board
11 2 1.32% rfid tag based tollgate control system
12 2 1.32% sms motor control using gsm
13 2 1.32% sonmomfilm.com
14 2 1.32% static.mdsn.wi.charter.com
15 2 1.32% sweetschoolgirl.com
16 2 1.32% www.keralapsc.com
17 1 0.66% %22screen shots%22
18 1 0.66% 100 decibal alarm clock
19 1 0.66% 16f877a block diagram
20 1 0.66% 25 by 20

Top 15 of 1922 Total User Agents
# Hits User Agent
1 7870 5.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 7654 5.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
3 5859 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 4291 2.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
5 3314 2.23% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
6 3162 2.12% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.8)+Gecko/20050511
7 2885 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 2685 1.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
9 2632 1.77% Mozilla/5.0+(X11;+U;+Linux+i686;+PL;+rv:1.6)+Gecko/20040115
10 2554 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.2)+Gecko/20040804+Netscape/7.2+(ax)
11 2476 1.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
12 2145 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)
13 2026 1.36% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC;+AtHome021)
14 2001 1.34% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+NT+Windows+CE)
15 1982 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Maxthon)

Usage by Country for January 2007

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 51660 34.69% 46740 40.02% 556740 57.03% Unresolved/Unknown
2 47188 31.69% 35378 30.29% 137175 14.05% Network
3 20399 13.70% 16386 14.03% 163419 16.74% US Commercial
4 9151 6.15% 1438 1.23% 32880 3.37% Russian Federation
5 5268 3.54% 4654 3.98% 3999 0.41% France
6 1920 1.29% 1590 1.36% 12589 1.29% India
7 1169 0.79% 985 0.84% 2157 0.22% Dominican Republic
8 859 0.58% 824 0.71% 1912 0.20% Czech Republic
9 693 0.47% 683 0.58% 3367 0.34% Brazil
10 686 0.46% 481 0.41% 956 0.10% Canada
11 659 0.44% 598 0.51% 6007 0.62% Saudi Arabia
12 658 0.44% 197 0.17% 2329 0.24% Malaysia
13 522 0.35% 388 0.33% 3832 0.39% Mexico
14 489 0.33% 408 0.35% 516 0.05% Belgium
15 474 0.32% 470 0.40% 4908 0.50% China
16 458 0.31% 382 0.33% 3 0.00% Morocco
17 452 0.30% 385 0.33% 3090 0.32% Germany
18 447 0.30% 379 0.32% 2220 0.23% United Kingdom
19 412 0.28% 378 0.32% 1654 0.17% Italy
20 376 0.25% 345 0.30% 4225 0.43% Australia
21 359 0.24% 350 0.30% 2472 0.25% Non-Profit Organization
22 345 0.23% 335 0.29% 3655 0.37% Japan
23 341 0.23% 141 0.12% 1837 0.19% Argentina
24 300 0.20% 196 0.17% 1155 0.12% United Arab Emirates
25 284 0.19% 213 0.18% 3401 0.35% Poland
26 244 0.16% 239 0.20% 289 0.03% Viet Nam
27 230 0.15% 205 0.18% 631 0.06% Switzerland
28 213 0.14% 210 0.18% 1867 0.19% Hungary
29 210 0.14% 6 0.01% 134 0.01% Singapore
30 181 0.12% 156 0.13% 1025 0.11% Netherlands


Generated by Webalizer Version 2.01